|
Electricity supply will be especially tight during the next few summers in New York and throughout the Northeast. There is a shrinking cushion between electricity generation supply and a growing demand for electricity.
Until more generation can be built, New York has taken steps to ensure safe and reliable sources of electricity in the state. New York State now offers a variety of programs to help large commercial and industrial customers reduce peak demand for electricity, improve energy efficiency and reduce bills.
For more information on New York's demand response programs or for further assistance, click on the links below:
Demand Reduction Programs
Click here for a copy of the Public Service Commission's (PSC) Keep the Power Flowing brochure about programs designed to assist large commercial and industrial customers reduce energy use, improve energy efficiency and cut costs.
Demand Reduction Workshops
PSC, the NYS Energy Reasearch and Development Authority (NYSERDA)and the New York Independent System Operator (NYISO) are sponsoring free morning conferences about the programs that pay large commercial and industrial customers to voluntarily curtail 100kW or more of electric load when wholesale prices exceed a certain level. The workshops will include success stories of companies paid for reducing energy during peak periods. Participants will also learn about real-time pricing programs and NYSERDA's EnergySmart programs that will help businesses finance, purchase and install energy-efficient equipment.
| March 15, 2005 | April 5, 2005 | April 27, 2005 |
|---|---|---|
| New York City Southgate Tower Hotel 7th Ave. & 31st St. Manhattan | Rochester RIT Inn & Conference Center W. Henrietta Road Exit 46 NYS Thruway Rte 390N. Exit 12 A Rochester, NY | Albany Meeting Room 6, Concourse Empire State Plaza Exit 23, NYS Thruway Albany, NY |
| workshop brochure/registration form (pdf file) |
| Utility | Contact | E-mail Address | Telephone |
|---|---|---|---|
| Central Hudson | Rick Greener | [email protected] | 845-486-5635 |
| Conolidated Edison | Steve Pertusiello | pertusiellos.coned.com | 212-460-6395 |
| Long Island Power Authority | Andy Robles | [email protected] | 631-436-5785 |
| New York Power Authority | Tim Muldoon | [email protected] | 914-390-8016 |
| New York State Electric and Gas (NYSEG) | Frank Roma | [email protected] | 607-762-7671 |
| Niagara Mohawk, A National Grid Company | John Sierotnik | [email protected] | 315-428-5002 |
| Orange and Rockland (O&R) | Tom Kelly | [email protected] | 845-577-3634 |
| Rochester Gas and Electric (RG&E) | Frank Roma | [email protected] | 607-762-7671 |
| Aggregators | Business Contact | E-Mail Address | Telephone |
|---|---|---|---|
| Advantage Energy, Inc | Jody Spaeth | [email protected] | 716-826-9778 |
| Amerada Hess | Blas Hernandez | [email protected] | 732-750-6148 |
| Con Edison Solutions, Inc | Fred Ornstein | [email protected] | 914-286-7080 |
| Constellation New Energy | Binh Le | [email protected] | 212-883-5880 x6458 |
| Consumerpowerline.org | Ray Stirbys | [email protected] | 212-361-6300 x100 |
| Day Automation Systems | James Day | [email protected] | 585-924-4630 x221 |
| ECONnergy Energy Company, Inc | Charlene Herman | [email protected] | 845-371-2288 x1100 |
| Electrotek Concepts Inc | Craig Gruber | [email protected] | 732-248-4336 |
| Energy Aggregation Services LLC | Howard Feibus | [email protected] | 703-655-7105 |
| Energy Analytics | William Hillis | [email protected] | 914-490-8005 |
| Energy Curtailment Specialists, LLC | Glen Smith | [email protected] | 877-711-5453 |
| Energy Enterprises Inc | Glen Smith | [email protected] | 716-523-7254 |
| Energy Investment Systems, Inc. | Lewis Kwit | [email protected] | 212-966-6641 |
| Energy Spectrum, Inc | Gary Davis | [email protected] | 718-677-9077 |
| EnerNoc, Inc | David Brewster | [email protected] | 617-224-9900 |
| Prenova, Inc. | Mark Breuker | [email protected] | 877-882-6883 |
| Select Energy New York | Angelo Chambrone | [email protected] | 315-460-3063 |
| Sempra Energy Solutions | Raul Contreras | [email protected] | 619-696-3034 |
| Source One | Jack Griffin | [email protected] | 617-399-6129 |
| Strategic Energy LLC | Chuck Baird | [email protected] | 412-394-6682 |
| Strategic Power Management | Daniel Duthie | [email protected] | 845-294-7746 |
| WebGen Systems | Paul Taglianetti | [email protected] | 617-349-0742 x122 |
These table and other program information is available on the NYISO website. Click on www.nyiso.com, then "Services ->Registration->EDRP Registration->Demand Response program page
The PSC's Business Advocates can provide you with additional information regarding load curtailment and energy efficiency programs. Also, assistance related to economic development, dispute resolution, and competitive energy and telecommunications markets is available. Contact the PSC's Business Advocates at 1-877-661-9223 or e-mail [email protected].
For more information on NYISO's demand response programs, visit their website at www.nyiso.com/services
For more information on NYSERDA's demand response and energy-efficiency programs, call (518) 862-1090 or access NYSERDA¹s website at www.nyserda.org
The New York Power Authority (NYPA) also administers energy-efficiency programs that provide assistance to local, county and state government facilities, public schools and state university campuses. For more information on high-efficiency lighting and other energy saving initiatives for institutional customers, contact NYPA at (914) 681-6200 or www.nypa.gov